Last Updated: 1/13/2025 7:07:13 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-2304 | AUROLIFE PHARMA LLC | Manufacturer | DAYTON | NJ | ||
88-W-2305 | BAXTER HEALTHCARE CORPORATION | Wholesale Distributor | OLIVE BRANCH | MS | ||
88-M-2306 | DJO, LLC | Manufacturer | VISTA | CA | ||
88-M-2307 | DYAX CORP | Manufacturer | CAMBRIDGE | MA | ||
88-W-2308 | EXEL INC. | Wholesale Distributor | CARLISLE | PA | ||
88-W-2309 | INFUSYSTEM, INC. | Wholesale Distributor | MADISON HEIGHTS | MI | ||
88-W-2310 | MCKESSON SPECIALTY DISTRIBUTION, LLC | Wholesale Distributor | MEMPHIS | TN | ||
88-W-2311 | OZBURN-HESSEY LOGISTICS, LLC | Wholesale Distributor | KANSAS CITY | MO | ||
88-W-2312 | PATTERSON LOGISTICS SERVICES, INC. | Wholesale Distributor | TONAWANDA | NY | ||
88-W-2313 | QMED CORPORATION | Wholesale Distributor | FORT LAUDERDALE | FL | ||
88-W-2314 | TEVA PHARMACEUTICALS USA, INC. | Wholesale Distributor | KUTZTOWN | PA | ||
88-M-2315 | UNITED THERAPEUTICS CORPORATION | Manufacturer | RESEARCH TRIANGLE PK | NC | ||
88-W-2316 | PATTERSON LOGISTICS SERVICES, INC. | Wholesale Distributor | MOUNT JOY | PA | ||
88-W-2317 | ASSOCIATED PHARMACIES, INC. | Wholesale Distributor | SCOTTSBORO | AL | ||
88-M-2318 | BOEHRINGER INGELHEIM VETMEDICA, INC. | Manufacturer | ELWOOD | KS | ||
First Prev 283 284 285 286 287 288 289 290 291 292 of 671 Next Last |