Last Updated: 3/12/2025 7:07:42 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City |
State
![]() |
|
99-8387 | WHITE RIVER PHARMACY LLC | Non-Resident | SPRINGDALE | AR | ||
99-6757 | ALLCARE SPECIALTY PHARMACY, LLC | Non-Resident | LITTLE ROCK | AR | ||
99-8292 | MIDSOUTH MEDICAL SPECIALTIES LLC | SUPER DRUGS III | Non-Resident | HOT SPRINGS | AR | |
99-7959 | PPG STORE 3, LLC | HEARTLAND PHARMACY MARKHAM | Non-Resident | LITTLE ROCK | AR | |
99-8515 | INFINITY COMPOUNDING SOLUTIONS LLC | INFINITY CARE SOLUTIONS | Non-Resident | BENTONVILLE | AR | |
99-8285 | CARDINAL HEALTH 414 LLC | Non-Resident | FAYETTEVILLE | AR | ||
99-7570 | ARKANSAS LIVER AND GASTROENTEROLOGY, P.A. | SOUTHSIDE SPECIALTY PHARMACY | Non-Resident | FORT SMITH | AR | |
99-7964 | NH ENTERPRISES, LLC | NORTH HEIGHTS PHARMACY | Non-Resident | TEXARKANA | AR | |
99-8092 | PREMIER PHARMACY CARE, LLC | Non-Resident | SPRINGDALE | AR | ||
99-8279 | TRUCARE PHARMACY | Non-Resident | FORT SMITH | AR | ||
99-6761 | CORAM ALTERNATE SITE SERVICES, INC. | CORAM CVS/SPECIALTY INFUSION SERVICES | Non-Resident | LITTLE ROCK | AR | |
99-8256 | PHARMACY CARE OF ARKANSAS LLC | ALLCARE PHARMACY | Non-Resident | ROGERS | AR | |
99-8249 | NH ENTERPRISES LLC | CSI PHARMACY | Non-Resident | TEXARKANA | AR | |
99-6818 | SCA PHARMACEUTICALS, LLC | Non-Resident | LITTLE ROCK | AR | ||
99-7876 | MIDSOUTH MEDICAL SPECIALTIES, LLC | SUPER DRUGS III | Non-Resident | HOT SPRINGS | AR | |
First Prev 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 of 613 Next Last |