Last Updated: 4/6/2025 5:38:28 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City |
State
![]() |
|
99-7781 | PPG STORE 3, LLC | CORNERSTONE PHARMACY MARKHAM | Non-Resident | LITTLE ROCK | AR | |
99-8387 | WHITE RIVER PHARMACY LLC | Non-Resident | SPRINGDALE | AR | ||
99-8673 | WHITE RIVER PHARMACY LLC | Non-Resident | SPRINGDALE | AR | ||
99-7253 | MWI VETERINARY SUPPLY CO | IVESCO | Non-Resident | SPRINGDALE | AR | |
99-8256 | PHARMACY CARE OF ARKANSAS LLC | ALLCARE PHARMACY | Non-Resident | ROGERS | AR | |
99-9451 | INFUSERX, LLC | Non-Resident | FAYETTEVILLE | AR | ||
99-8648 | KABAFUSION AR, LLC | KABAFUSION AR | Non-Resident | FORT SMITH | AR | |
99-8326 | HOME IV SPECIALISTS | Non-Resident | FORT SMITH | AR | ||
99-8285 | CARDINAL HEALTH 414 LLC | Non-Resident | FAYETTEVILLE | AR | ||
99-8279 | TRUCARE PHARMACY | Non-Resident | FORT SMITH | AR | ||
99-9267 | JEPSON DRUG STORE | Non-Resident | SILOAM SPRINGS | AR | ||
99-8653 | KABAFUSION AR LLC | KABAFUSION AR | Non-Resident | FAYETTEVILLE | AR | |
99-6761 | CORAM ALTERNATE SITE SERVICES, INC. | CORAM CVS/SPECIALTY INFUSION SERVICES | Non-Resident | LITTLE ROCK | AR | |
99-8292 | MIDSOUTH MEDICAL SPECIALTIES LLC | SUPER DRUGS III | Non-Resident | HOT SPRINGS | AR | |
99-7876 | MIDSOUTH MEDICAL SPECIALTIES, LLC | SUPER DRUGS III | Non-Resident | HOT SPRINGS | AR | |
First Prev 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 of 613 Next Last |