Last Updated: 4/13/2025 5:38:51 AM
List of PharmaciesLicense |
License
Name
![]() |
DBA Name | Pharmacy Type | City | State | |
12-1642 | KERR AND REAVIS, INC. | Retail | ARDMORE | OK | ||
2-6645 | ONE STOP RX LLC | Retail | TULSA | OK | ||
11-6330 | JIREH MEDICAL, LLC | Retail | MOUNDS | OK | ||
2-6704 | OU BEDLAM CHARITABLE PHARMACY | Charitable | TULSA | OK | ||
11-3495 | MED-X DRUG NO. 18 | Retail | SAPULPA | OK | ||
11-9734 | QUANTUM PHARMACEUTICALS, LLC | Retail | MOUNDS | OK | ||
11-9425 | CARRUS LAKESIDE HOSPITAL LLC | Hospital Drug Room | BRISTOW | OK | ||
11-8986 | NEW SPRING PHARMACY, LLC | Retail | KIEFER | OK | ||
2-6814 | BETHEL PHARMACY LLC | Retail | TULSA | OK | ||
2-6859 | TRIBEX LTC, LLC | Retail | SAND SPRINGS | OK | ||
2-6890 | OKLAHOMA STATE UNIVERSITY MEDICAL CENTER | Hospital | TULSA | OK | ||
2-6663 | TULSA - AMG SPECIALTY HOSPITAL, LLC | Hospital | TULSA | OK | ||
2-8599 | COMMUNITY HEALTH CONNECTION PHARMACY- ELLEN OCHOA | Retail | TULSA | OK | ||
10-5576 | CITIZEN POTAWATOMI NATION WEST CLINIC | Retail | SHAWNEE | OK | ||
10-5565 | RICHARDS DRUG, INC. | Retail | SHAWNEE | OK | ||
First Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 of 614 Next Last |