Last Updated: 2/17/2025 5:24:27 AM
List of PharmaciesLicense |
License
Name
![]() |
DBA Name | Pharmacy Type | City | State | |
6-5477 | O'CONNOR PHARMACY, INC. | Retail | PONCA CITY | OK | ||
2-5044 | THE PHARMACY AT CENTRAL STATES ORTHOPEDIC SPECIALISTS | Retail | TULSA | OK | ||
6-5206 | RPCS, INC. PHARMACY NO. 68 | Retail | PONCA CITY | OK | ||
6-4820 | INTEGRIS BLACKWELL REGIONAL HOSPITAL | Hospital Drug Room | BLACKWELL | OK | ||
12-3580 | WAL-MART PHARMACY | Retail | ARDMORE | OK | ||
6-4677 | VIA-CHRISTI AT HOME | Retail | PONCA CITY | OK | ||
12-5679 | MERCY MEMORIAL CANCER CENTER PHARMACY | Hospital | ARDMORE | OK | ||
12-9567 | EXCEPTIONAL COMMUNITY HOSPITAL ARDMORE | Hospital Drug Room | ARDMORE | OK | ||
12-9755 | ALBERTSONS PHARMACY #0031 | Retail | ARDMORE | OK | ||
2-5220 | OKLAHOMA SURGICAL HOSPITAL, LLC | Hospital Drug Room | TULSA | OK | ||
6-4063 | ALBERTSON'S FOOD & DRUG NO. 2249 | Retail | PONCA CITY | OK | ||
13-1815 | MEDICINE CHEST PHARMACY | Retail | MARLOW | OK | ||
2-5508 | NUCLEAR RX, P.C. | Retail | TULSA | OK | ||
6-3835 | DRUG WAREHOUSE NO. 32 | Retail | PONCA CITY | OK | ||
2-5509 | OKLAHOMA NEUROSPECIALTY | Hospital Drug Room | TULSA | OK | ||
First Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 of 610 Next Last |