Last Updated: 4/18/2025 5:38:57 AM
List of PharmaciesLicense |
License
Name
![]() |
DBA Name | Pharmacy Type | City | State | |
99-969 | PHARMACY 9, INC. | COMPASS RESPIRATORY | Non-Resident | PARIS | TX | |
99-7997 | PHARMACY ACQUISITION CO., LLC | NEW ERA PHARMACY | Non-Resident | PORTLAND | OR | |
99-9121 | PHARMACY ACQUISITION CO., LLC | NEWERA PHARMACY | Non-Resident | PORTLAND | OR | |
99-519 | PHARMACY ASSOCIATES | OPTION CARE | Non-Resident | HUNTINGTON | WV | |
99-950 | PHARMACY ASSOCIATES, INC. | COMPRECARE | Non-Resident | HUNTINGTON | WV | |
99-7222 | PHARMACY ASSOCIATES, INC. | COMPRECARE | Non-Resident | HUNTINGTON | WV | |
99-8256 | PHARMACY CARE OF ARKANSAS LLC | ALLCARE PHARMACY | Non-Resident | ROGERS | AR | |
99-6058 | PHARMACY CARE OF ARKANSAS, LLC | ALLCARE PHARMACY | Non-Resident | FORT SMITH | AR | |
99-499 | PHARMACY COMPOUNDING VENTURES, LLC | CUSTOM COMPOUNDING CENTERS | Non-Resident | LITTLE ROCK | AR | |
47-6211 | PHARMACY CONSULTANT SERVICES, INC. | TURNER DRUG | Retail | PURCELL | OK | |
99-8251 | PHARMACY CONSULTANTS LLC | CLINICAL INTERVENTION CENTER | Non-Resident | SPARTANBURG | SC | |
99-8522 | PHARMACY CONSULTANTS LLC | OMNICARE CLINICAL INTERVENTION CENTER #48342 | Non-Resident | SPARTANBURG | SC | |
2-4062 | PHARMACY CORP OF AMERICA | AMERICAN TRANSITIONAL HOSPITAL / PCA | Hospital | TULSA | OK | |
2-8999 | PHARMACY CORPORATION OF AMERICA | TRIBEX LTC | Retail | SAND SPRINGS | OK | |
2-9230 | PHARMACY CORPORATION OF AMERICA | PHARMERICA | Retail | SAND SPRINGS | OK | |
First Prev 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 of 614 Next Last |