Last Updated: 4/13/2025 5:38:51 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type |
City
![]() |
State | |
99-6519 | CENTRAL ADMIXTURE PHARMACY SERVICES, INC. | Non-Resident | ALLENTOWN | PA | ||
99-6269 | COLEMAN PHARMACY OF CRAWFORD COUNTY, INC. | COLEMAN PHARMACY OF ALMA | Non-Resident | ALMA | AR | |
99-319 | THE INTERNET DRUGSTORE, INC. | THE INTERNET DRUGSTORE, INC. | Non-Resident | ALSIP | IL | |
99-76 | NATIONAL PHARMACY PROVIDERS, INC. | NATIONAL PHARMACY PROVIDERS, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-368 | PARENTERAL THERAPY ASSOCIATES, INC. | PARENTERAL THERAPY ASSOCIATES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-60 | I.V. ONE, INC. | I.V. ONE, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-610 | HOME CARE SOLUTIONS, INC. | SINUCARE | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-407 | AXIUM HEALTHCARE PHARMACY, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-749 | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-454 | PARENTERAL THERAPY ASSOCIATES, INC. | PARENTERAL THERAPY ASSOCIATES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-8793 | BIOPLUS SPECIALTY PHARMACY SERVICES LLC | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-9720 | VALUE SPECIALTY PHARMACY, LLC | Non-Resident | ALTOONA | PA | ||
17-2341 | REVCO DISCOUNT DRUG CENTERS, INC. | REVCO DISCOUNT DRUG CENTER NO. 0217 | Retail | ALTUS | OK | |
17-3895 | WAL-MART PHARMACY NO. 10-0479 | WAL-MART PHARMACY NO. 10-0479 | Retail | ALTUS | OK | |
17-3514 | REXCO DRUG OF ALTUS, INC. | REXCO DISCOUNT DRUG | Retail | ALTUS | OK | |
First Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 of 614 Next Last |