Last Updated: 2/16/2025 5:21:56 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type |
City
![]() |
State | |
12-1285 | ARDMORE HOSPITAL PHARMACY | ARDMORE HOSPITAL PHARMACY | Hospital | ARDMORE | OK | |
12-1642 | KERR AND REAVIS, INC. | Retail | ARDMORE | OK | ||
12-1742 | SOUTHWEST PHARMACY | SOUTHWEST PHARMACY | Retail | ARDMORE | OK | |
12-2392 | REVCO DISCOUNT DRUG CENTERS, INC. | REVCO DISCOUNT DRUG CENTER NO. 4100 | Retail | ARDMORE | OK | |
12-2534 | OKLAHOMA VETERANS CENTER | Hospital | ARDMORE | OK | ||
12-2639 | CARTER, KEENER & THURMAN, INC. | STEELE DRUG COMPANY | Retail | ARDMORE | OK | |
12-2718 | MICKEY'S DISCOUNT PHARMACY, INC. | MICKEY'S DISCOUNT PHARMACY, INC. | Retail | ARDMORE | OK | |
12-2877 | DAVE'S IGA PHARMACY | DAVE'S IGA PHARMACY | Retail | ARDMORE | OK | |
12-2906 | WELLNESS PHARMACY, INC. | WELLNESS PHARMACY | Retail | ARDMORE | OK | |
12-2917 | BESTYET PHARMACY | BESTYET PHARMACY | Retail | ARDMORE | OK | |
12-3172 | T & M PHARMACY, INC. | Retail | ARDMORE | OK | ||
12-3276 | BUY FOR LESS PHARMACY | BUY FOR LESS PHARMACY | Retail | ARDMORE | OK | |
12-2806 | ROSS PHARMACY | Retail | ARDMORE | OK | ||
99-9026 | DYNAMIC VETERINARY COMPOUNDING PHARMACY | Non-Resident | ARGYLE | TX | ||
99-360 | TAYLOR DRUG | Non-Resident | ARKANSAS CITY | KS | ||
First Prev 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 of 610 Next Last |