Last Updated: 2/16/2025 5:21:56 AM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City |
State
![]() |
|
88-M-7157 | GLATT PHARMACEUTICAL SERVICES GmbH & Co.KG | Manufacturer | BINZEN | |||
88-M-6447 | GE HEALTHCARE AS | Manufacturer | ||||
88-M-6474 | GLAND PHARMA LIMITED | Manufacturer | ANDHRA PRADESH | |||
88-M-6610 | GLAROPHARM AG | Manufacturer | ||||
88-M-6655 | HOLOPACK VERPACKUNGSTECHNIK GMBH | Manufacturer | ||||
88-M-6506 | CSL BEHRING AUSTRALIA PTY LTD | Manufacturer | VICTORIA | |||
88-M-6505 | ALMAC PHARMA SERVICES LIMITED | Manufacturer | ||||
88-M-6597 | VETTER PHARMA-FERTIGUNG GMBH & CO KG | Manufacturer | ||||
88-M-6493 | ACS DOBFAR SPA | Manufacturer | ||||
88-M-7209 | ORION CORPORATION, ORION PHARMA ESPOO SITE | Manufacturer | ||||
88-M-6624 | LABORATORIOS LICONSA SAU | Manufacturer | ||||
88-M-6600 | SWISS CAPS AG | Manufacturer | ||||
88-M-6475 | GE HEALTHCARE SHANGHAI CO LTD | Manufacturer | SHANGHAI 201203 | |||
88-M-6611 | PIRAMAL ENTERPRISES LIMITED | Manufacturer | ||||
88-M-7207 | ANTIBIOTICOS DO BRASIL LTDA | Manufacturer | ||||
First Prev 652 653 654 655 656 657 658 659 660 661 of 674 Next Last |