Last Updated: 12/22/2024 5:22:09 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7012 | DIAMONDBACK DRUGS OF DELAWARE, LLC | DIAMONDBACK DRUGS | Non-Resident | SCOTTSDALE | AZ | |
99-7842 | UNIVERSITY OF ARIZONA | U OF A MEDICATION MANAGEMENT CENTER #2 | Non-Resident | PHEONIX | AZ | |
99-8262 | CRESTVIEW PHARMACY SERVICES LLC | Non-Resident | TEMPE | AZ | ||
99-8342 | AZ PHARMACY LLC | PILLPACK PHOENIX | Non-Resident | PHOENIX | AZ | |
99-7851 | BIORX, LLC | DIPLOMAT SPECIALTY INFUSION GROUP | Non-Resident | SCOTTSDALE | AZ | |
99-8012 | ROADRUNNER PHARMACY, INC. | ROADRUNNER PHARMACY | Non-Resident | PHOENIX | AZ | |
99-6919 | ESI MAIL PHARMACY SERVICE, INC. | EXPRESS SCRIPTS | Non-Resident | TEMPE | AZ | |
99-7772 | AVELLA OF DEER VALLEY, INC. | AVELLA OF DEER VALLEY, INC. #38 | Non-Resident | PHOENIX | AZ | |
99-7344 | HUMANA PHARMACY, INC. | Non-Resident | PHOENIX | AZ | ||
99-8619 | SINFONIARX, INC. | Non-Resident | PHOENIX | AZ | ||
99-8622 | WEDGEWOOD VILLAGE PHARMACY LLC | Non-Resident | SCOTTSDALE | AZ | ||
99-8248 | PHARMBLUE ARIZONA LLC | Non-Resident | GREEN VALLEY | AZ | ||
99-6884 | TOPICAL SOLUTIONS PHARMACY, LLC | Non-Resident | PHOENIX | AZ | ||
99-7644 | DAVITA RX, LLC | Non-Resident | CHANDLER | AZ | ||
99-8076 | WALGREENS.COM, INC. | WALGREENS #21147 | Non-Resident | CHANDLER | AZ | |
First Prev 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 of 608 Next Last |