Last Updated: 12/31/2024 7:06:52 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7343 | CORAM ALTERNATE SITE SERVICES, INC. | CORAM CVS/SPECIALTY INFUSION SERVICES | Non-Resident | MENDOTA HEIGHTS | MN | |
99-8595 | STERLINGRX INC | STERLING SPECIALTY PHARMACY | Non-Resident | MENDOTA HEIGHTS | MN | |
99-8674 | VETERINARY PHARMACY CORPORATION | VET RX | Non-Resident | ST. PETER | MN | |
99-8596 | MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH | MAYO CLINIC PHARMACY | Non-Resident | ROCHESTER | MN | |
99-8159 | TRUAX PATIENT SERVICES | Non-Resident | BEMIDJI | MN | ||
99-8314 | STERLINGRX INC | STERLING SPECIALTY PHARMACY | Non-Resident | MENDOTA HEIGHTS | MN | |
99-9441 | TRUAX PATIENT SERVICES, LLC | Non-Resident | BEMIDJI | MN | ||
99-7351 | GROUP HEALTH PLAN, INC. | HEALTHPARTNERS REFILL CENTER PHARMACY | Non-Resident | EDEN PRAIRIE | MN | |
99-7308 | MCKESSON MEDICAL-SURGICAL MEDIMART, INC. | Non-Resident | GOLDEN VALLEY | MN | ||
99-8814 | VETERINARY PHARMACY CORPORATION | VETERINARY PHARMACEUTICAL SOLUTIONS | Non-Resident | ST PETER | MN | |
99-1240 | DIPLOMAT SPECIALTY PHARMACY | Non-Resident | SWARTZ CREEK | MI | ||
99-6700 | MY SCRIPT, LLC | Non-Resident | TAYLOR | MI | ||
99-6216 | MEDCART LTC, INC. | MEDCART SPECIALTY PHARMACY | Non-Resident | LIVONIA | MI | |
99-6134 | NOVIXUS, LLC | NOVIXUS PHARMACY SERVICES | Non-Resident | NOVI | MI | |
99-1223 | PRESCRIPTIONGIANT, LLC | Non-Resident | ROCHESTER HILLS | MI | ||
First Prev 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 of 609 Next Last |