Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-2038 | FREELAND-BROWN MARINA PHARMACY, INC. | FREELAND-BROWN MARINA PHARMACY, INC. | Retail | TULSA | OK | |
2-2054 | K-MART CORPORATION | K-MART PHARMACY NO. 4473 | Retail | TULSA | OK | |
2-2065 | TULSA COUNTY MEDICAL PHARMACY | Retail | TULSA | OK | ||
2-2076 | QUAIL RUN PHARMACY, INC. | QUAIL RUN PHARMACY, INC. | Retail | BROKEN ARROW | OK | |
2-2105 | GREEN COUNTRY DISCOUNT PHARMACY | WAL-MART PHARMACY OF OWASSO | Retail | OWASSO | OK | |
2-2111 | OWASSO DRUG | OWASSO DRUG | Retail | OWASSO | OK | |
2-2118 | K-MART PHARMACY NO. 3067 | Retail | SAND SPRINGS | OK | ||
2-2195 | LAWHORN PHARMACY | LAWHORN PHARMACY | Retail | TULSA | OK | |
2-2196 | MED-X DRUG NO. 09 | Retail | TULSA | OK | ||
2-2208 | SCOTT ROBISON'S PHARMACY, INC. | SCOTT ROBISON'S PHARMACY, INC. | Retail | TULSA | OK | |
2-2002 | MED-X DRUG NO. 10 | Retail | TULSA | OK | ||
1-8849 | AMERITA INC | OPTIONONE INFUSION | Retail | OKLAHOMA CITY | OK | |
1-8983 | HUNTER'S PRECISION RX, LLC | Retail | OKLAHOMA CITY | OK | ||
1-8682 | OXFORD PHARMACY LLC | OXFORD PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-8728 | CREATIVE CARE PHARMACY LLC | CREATIVE CARE PHARMACY | Retail | EDMOND | OK | |
First Prev 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 of 609 Next Last |