Last Updated: 1/10/2025 7:07:27 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-3702 | COMPREHENSIVE INFUSION CARE | COMPREHENSIVE INFUSION CARE | Retail | TULSA | OK | |
2-3817 | SYNCOR INTERNATIONAL CORPORATION | Retail | TULSA | OK | ||
2-3820 | WAL-MART PHARMACY NO. 10-0168 | WAL-MART PHARMACY NO. 10-0168 | Retail | OWASSO | OK | |
2-3824 | THRIFTY MEDICAL OF TULSA | THRIFTY MEDICAL OF TULSA | Retail | TULSA | OK | |
2-3827 | WALGREEN CO. | WALGREENS NO. 03018 | Retail | TULSA | OK | |
2-3831 | GLENPOOL PHARMACY, INC. | MEDICAP PHARMACY | Retail | GLENPOOL | OK | |
2-3833 | SCOTT ROBISON'S PRESCRIPTIONS, INC. | Retail | TULSA | OK | ||
2-3839 | INTEGRATED PHARMACY SOLUTIONS, INC. | IPS PHARMACIES | Retail | SAND SPRINGS | OK | |
2-3852 | WALGREEN CO. | WALGREENS NO. 03258 | Retail | TULSA | OK | |
2-3855 | INFUSION THERAPY SYSTEMS, INC. | INFUSION THERAPY SYSTEMS, INC. | Retail | TULSA | OK | |
2-3856 | PHYSICIANS ALLIANCE, INC. | DIABETES RESOURCE CENTER PHARMACY | Retail | TULSA | OK | |
2-3813 | AMERICAN TRANSITIONAL HOSPITAL - TULSA | AMERICAN TRANSITIONAL HOSPITAL - TULSA | Hospital | TULSA | OK | |
2-3860 | MAY'S DRUG STORE NO. 21 | Retail | TULSA | OK | ||
2-3812 | ATTN: PHARMACY | THE SPECIALTY HOSPITAL OF TULSA | Hospital | TULSA | OK | |
2-3874 | FREELAND BROWN MARINA PHARMACY, INC. | FREELAND BROWN PHARMACY | Retail | TULSA | OK | |
First Prev 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 of 609 Next Last |