Last Updated: 1/10/2025 7:07:27 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-3630 | FAMILY DRUG CENTER | FAMILY DRUG CENTER | Retail | OKLAHOMA CITY | OK | |
1-3631 | THRIFTY PHARMACY NO. 3 | THRIFTY PHARMACY NO. 3 | Retail | OKLAHOMA CITY | OK | |
1-3633 | GOOD SHEPHERD MINISTRIES OF OKLAHOMA, INC. | Charitable | OKLAHOMA CITY | OK | ||
1-3634 | MAGNUM PHARMACY, INC. | MAGNUM PHARMACY, INC. | Retail | OKLAHOMA CITY | OK | |
1-3635 | PROFESSIONAL PHARMACY GROUP, INC. | PROFESSIONAL PHARMACY GROUP, INC. | Retail | OKLAHOMA CITY | OK | |
1-3592 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5232 | Retail | MIDWEST CITY | OK | |
2-3674 | ALBERTSON'S FOOD & DRUG NO. 2227 | Retail | TULSA | OK | ||
2-3602 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5253 | Retail | TULSA | OK | |
2-3603 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5273 | Retail | BROKEN ARROW | OK | |
2-3615 | ATTN: PHARMACY SERVICES | INDIAN HLTH CARE RESC CTR OF TULSA, INC | Retail | TULSA | OK | |
2-3619 | DRUG WAREHOUSE NO. 16 | Retail | OWASSO | OK | ||
2-3629 | LANGSAM HEALTH SERVICES, INC. | SEQUOIA HEALTH SERVICES | Retail | TULSA | OK | |
2-3638 | MED-X CORPORATION | DRUG MART NO. 92 | Retail | OWASSO | OK | |
2-3646 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | SAND SPRINGS | OK | |
2-3647 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | TULSA | OK | |
First Prev 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 of 609 Next Last |