Last Updated: 1/11/2025 5:22:19 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-3643 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | MIDWEST CITY | OK | |
1-3645 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | OKLAHOMA CITY | OK | |
1-3651 | CARTER HEALTHCARE SPECIALISTS, INC. | CARTER HEALTHCARE SPECIALISTS, INC. | Retail | OKLAHOMA CITY | OK | |
1-3652 | GENERAL HEALTH SERVICES, INC. | COLUMBIA EDMOND MEDICAL CENTER | Hospital | EDMOND | OK | |
1-3654 | GARSCO | BUDGET IGA PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3655 | CONRAD-MARR DRUG NO. 05 | Retail | OKLAHOMA CITY | OK | ||
1-3661 | SOUTHWEST MEDICAL CTR OF OKLAHOMA OUTPATIENT PHMCY | S.M.C. OUTPATIENT PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3662 | INTEGRIS SOUTHWEST MEDICAL CENTER | INTEGRIS S.M.C. CENTRAL PHARMACY | Hospital | OKLAHOMA CITY | OK | |
1-3663 | SOUTHWEST MEDICAL CTR OF OKLAHOMA ONCOLOGY PMCY | S.M.C. ONCOLOGY PHARMACY | Hospital | OKLAHOMA CITY | OK | |
1-3639 | OKLAHOMA COUNTY JAIL PHARMACY | OKLAHOMA COUNTY JAIL PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3665 | ALBERTSON'S FOOD & DRUG NO. 2218 | Retail | EDMOND | OK | ||
1-3636 | HOMETOWN IGA PHARMACY | Retail | OKLAHOMA CITY | OK | ||
1-3668 | ALBERTSON'S FOOD & DRUG NO. 2221 | Retail | OKLAHOMA CITY | OK | ||
1-3669 | ALBERTSON'S FOOD & DRUG NO. 2222 | Retail | OKLAHOMA CITY | OK | ||
1-3670 | ALBERTSON'S FOOD & DRUG NO. 2223 | Retail | OKLAHOMA CITY | OK | ||
First Prev 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 of 609 Next Last |