Last Updated: 1/3/2025 7:08:03 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-7952 | ST. JOHN HEALTHSOUTH REHABILITATION HOSPITAL, LLC | ST. JOHN REHABILITATION HOSPITAL, AFFILIATED WITH HEALTHSOUTH | Hospital | BROKEN ARROW | OK | |
2-7961 | HILLCREST MEDICAL CENTER RMOP PHARMACY | RMOP In-State | TULSA | OK | ||
2-7970 | BRISTOW ENDEAVOR HEALTHCARE, LLC | CENTER FOR ORTHOPAEDIC RECONSTRUCTION & EXCELLENCE (CORE) | Hospital Drug Room | JENKS | OK | |
2-7995 | CFP ACQUISITIONS, INC. | CAREFIRST-GETMAN PHARMACY | Retail | TULSA | OK | |
2-8022 | GSA ASC LLC | * VOID * GASTROENTEROLOGY SPECIALISTS, ASC | Hospital Drug Room | TULSA | OK | |
2-8062 | TRIBEX LTC LLC | Retail | SAND SPRINGS | OK | ||
2-8122 | GENOA HEALTHCARE LLC | Retail | BROKEN ARROW | OK | ||
2-7905 | CFP ACQUISITIONS INC | CAREFIRST-GETMAN PHARMACY | Retail | TULSA | OK | |
2-8138 | ROWLAND PHARMACY, LLC | ROWLAND PHARMACY | Retail | TULSA | OK | |
2-7840 | ST. FRANCIS PHARMACY SERVICES, INC. | ST. FRANCIS WARREN CLINIC TOWER PHARMACY | Retail | TULSA | OK | |
2-8148 | BETHEL HOLISTIC CLINIC LLC | BETHEL HOLISTIC CLINIC | Retail | TULSA | OK | |
2-8182 | TULSA HILLS PHARMACY LLC | OLYMPIA PHARMACY | Retail | TULSA | OK | |
2-8203 | GENSCRIPTS LLC | GENSCRIPTS PHARMACY 4 | Retail | TULSA | OK | |
2-8209 | SAINT FRANCIS HOSPITAL SOUTH-EMERGENCY DEPT | Hospital Drug Room | GLENPOOL | OK | ||
2-8260 | PROVIDENCE RX INC | Retail | TULSA | OK | ||
First Prev 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 of 609 Next Last |