Last Updated: 12/28/2024 7:07:21 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-5302 | OLYMPIA PHARMACY | Retail | TULSA | OK | ||
2-5305 | DRUG WAREHOUSE NO. 01 | Retail | TULSA | OK | ||
2-5314 | THE APOTHECARY SHOPPE, INC. | THE APOTHECARY SHOPPE | Retail | TULSA | OK | |
2-5323 | AHS OKLAHOMA PHYSICIAN GROUP, LLC | UTICA PHARMACY | Retail | TULSA | OK | |
2-5334 | AHS HILLCREST SPECIALTY HOSPITAL, LLC | HILLCREST SPECIALTY HOSPITAL | Hospital | TULSA | OK | |
2-5335 | AHS HILLCREST SPECIALTY HOSPITAL, LLC | HILLCREST SPECIALTY HOSPITAL OSU | Hospital | TULSA | OK | |
2-5338 | WALGREEN CO. | WALGREENS NO. 12160 | Retail | BROKEN ARROW | OK | |
2-5343 | AHS OKLAHOMA PHYSICIAN GROUP, LLC | UTICA PHARMACY | Retail | TULSA | OK | |
2-5344 | GFJ, INC. | BROKEN ARROW FAMILY DRUG | Retail | BROKEN ARROW | OK | |
2-5345 | SELECT SPECIALTY HOSPITAL - TULSA/MIDTOWN, LLC | SELECT SPECIALTY HOSPITAL - TULSA/MIDTOWN | Hospital | TULSA | OK | |
2-5346 | SELECT SPECIALTY HOSPITAL - TULSA/MIDTOWN, LLC | SELECT SPECIALTY HOSPITAL - TULSA/RIVERSIDE | Hospital | TULSA | OK | |
2-5435 | REASOR'S LLC | REASOR'S PHARMACY NO. 14 | Retail | BROKEN ARROW | OK | |
2-5370 | AURA CORP | OMNI PHARMACY | Retail | TULSA | OK | |
2-5509 | OKLAHOMA NEUROSPECIALTY | Hospital Drug Room | TULSA | OK | ||
2-5408 | OU TULSA RX FAMILY PHARMACY | Retail | TULSA | OK | ||
First Prev 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 of 609 Next Last |