Last Updated: 12/28/2024 5:21:34 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-6503 | HEARTLAND COMPOUNDING & WELLNESS, LLC | HEARTLAND COMPOUNDING PHARMACY | Retail | JENKS | OK | |
2-6612 | SOLARA HOSPITAL MUSKOGEE, LLC | CORNERSTONE HOSPITAL OF OKLAHOMA - BROKEN ARROW PHARMACY | Hospital | BROKEN ARROW | OK | |
2-6630 | ST. FRANCIS HOSPITAL, INC. | ST. FRANCIS HOSPITAL - CANCER CENTER PHARMACY | Hospital | TULSA | OK | |
2-6632 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-6170 | Retail | TULSA | OK | |
2-6645 | ONE STOP RX LLC | Retail | TULSA | OK | ||
2-6651 | PROVIDENTIA, LLC | FREELAND BROWN PHARMACY NO. 2 | Retail | TULSA | OK | |
2-6663 | TULSA - AMG SPECIALTY HOSPITAL, LLC | Hospital | TULSA | OK | ||
2-6415 | TULSA - AMG SPECIALTY HOSPITAL, LLC | Hospital | TULSA | OK | ||
2-7551 | MADISON PROPERTIES, LLC | APOTHEKE | Retail | TULSA | OK | |
2-7057 | WALGREEN CO. | WALGREENS #03771 | Retail | TULSA | OK | |
2-7440 | GENSCRIPTS OWASSO, LLC | GENSCRIPTS PHARMACY #3 | Retail | OWASSO | OK | |
2-7447 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-5336 | Retail | JENKS | OK | |
2-7473 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-4655 | Retail | BROKEN ARROW | OK | |
2-7490 | CAREFIRST PHARMACY TULSA, INC. | CAREFIRST PHARMACY | Retail | TULSA | OK | |
2-7503 | OKLAHOMA CVS PHARMACY, LLC | TARGET PHARMACY #16004 | Retail | TULSA | OK | |
First Prev 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 of 609 Next Last |