Last Updated: 1/7/2025 5:22:04 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6534 | AMERICAN HOMECARE FEDERATION, INC. | Non-Resident | ENFIELD | CT | ||
99-6493 | PARK IRMAT DRUG CORP | IRMAT PHARMACY | Non-Resident | NEW YORK | NY | |
99-6477 | PMSI, LLC | Non-Resident | TAMPA | FL | ||
99-6478 | TOPICAL APOTHECARY GROUP, LLC | TAG PHARMACY | Non-Resident | FOLCROFT | PA | |
99-6479 | GWL, INC. | ECONOMY DRUG | Non-Resident | BERRYVILLE | AR | |
99-6480 | EMERALD HILLS PHARMACY, LLC | Non-Resident | HOLLYWOOD | FL | ||
99-6481 | GIPSCO INVESTMENT CORP | LEE SILSBY COMPOUNDING PHARMACY | Non-Resident | CLEVELAND HEIGHTS | OH | |
99-6482 | LMC MEDICAL SUPPLIES, INC. | LMC PHARMACY | Non-Resident | BOCA RATON | FL | |
99-6484 | L & J PHARMACY, INC. | SOUTH OAKS PHARMACY | Non-Resident | SPRINGFIELD | MO | |
99-6485 | DESTREHAN DRUGS, INC. | DESTREHAN DISCOUNT PHARMACY | Non-Resident | DESTREHAN | LA | |
99-6488 | BUDGET DISCOUNT SALES CORP | SOBE COMPOUNDING APOTHECARY | Non-Resident | MIAMI | FL | |
99-6489 | FRESENIUS MEDICAL CARE RX, LLC | Non-Resident | FRANKLIN | TN | ||
99-6490 | PLAZA PHARMACY, INC. | PLAZA HEALTHCARE SOLUTIONS | Non-Resident | CORAL SPRINGS | FL | |
99-6517 | WALGREENS SPECIALTY PHARMACY, LLC | WALGREENS SPECIALTY PHARMACY #15438 | Non-Resident | CANTON | MI | |
99-6492 | OSWEGO DRUG STORE | Non-Resident | OSWEGO | KS | ||
First Prev 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 of 609 Next Last |