Last Updated: 1/11/2025 5:22:19 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-1044 | CONCEPT PHARMACEUTICALS, LLC | Non-Resident | MONTGOMERY | AL | ||
99-1100 | LINCARE, INC. | UNITED MEDICAL | Non-Resident | FAYETTEVILLE | AR | |
99-1101 | DAVITA RX, LLC | Non-Resident | COPPELL | TX | ||
99-1102 | MED-SHOP TOTAL CARE, INC. | MED-SHOP TOTAL CARE PHARMACY | Non-Resident | LONGVIEW | TX | |
99-1103 | HAC, INC. | PRICE CHOPPER #631 | Non-Resident | ST. JOSEPH | MO | |
99-1104 | ONCOLOGY RX CARE ADVANTAGE, LP | ONCOLOGY RX CARE ADVANTAGE | Non-Resident | FORT WORTH | TX | |
99-1105 | PHARMACO, INC. | PREMIER INFUSION CARE | Non-Resident | TORRANCE | CA | |
99-1106 | AMERIMED PHARMACEUTICAL SERVICES, LLC | Non-Resident | POMPANO BEACH | FL | ||
99-1107 | ICORE HEALTHCARE, LLC | Non-Resident | PLANTATION | FL | ||
99-1108 | SAVEDIRECTRX, INC. | Non-Resident | SAN ANTONIO | TX | ||
99-1109 | PCM VENTURE I, LLC | Non-Resident | MURRAY | UT | ||
99-1126 | 4CARE PHARMACY SERVICES, LLC | Non-Resident | LAYTON | UT | ||
99-1111 | PHARMACY 101 LTD | Non-Resident | ELMWOOD | LA | ||
99-1125 | PHARMACY CITY, LLC | Non-Resident | SLIDELL | LA | ||
99-1113 | MARS HILL PHARMACY, INC. | Non-Resident | MARS HILL | ME | ||
First Prev 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 of 609 Next Last |