Last Updated: 1/10/2025 7:07:27 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-4497 | FAMILYMEDS, INC. | FAMILYMEDS PHARMACY NO. 749 | Retail | TULSA | OK | |
2-4501 | MED-X DRUG NO. 20 | Retail | TULSA | OK | ||
2-4504 | PARKSIDE PHARMACY | Retail | TULSA | OK | ||
2-4513 | SAFFA HEALTHMART PHARMACY, INC. | SAFFA COMPOUNDING PHARMACY | Retail | TULSA | OK | |
2-4515 | REASOR'S, INC. | REASOR'S PHARMACY NO. 16 | Retail | TULSA | OK | |
2-4519 | PHARMACY PROVIDERS, INC. | Retail | OWASSO | OK | ||
2-4520 | CLINICAL CARE PHARMACY OF OWASSO, INC. | MEDICAP PHARMACY | Retail | OWASSO | OK | |
2-4525 | V.A. OUTPATIENT CLINIC PHARMACY | Retail | TULSA | OK | ||
2-4527 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-3457 | Retail | TULSA | OK | |
2-4529 | MEDICAL MARKET PHARMACY L.C. (*NO PIC*) | MEDICAL MARKET PHARMACY L.C. | Retail | TULSA | OK | |
2-4696 | CARDINAL HEALTH 412, INC. | CARDINAL HEALTH NUCLEAR PHARMACY SERVICES | Retail | TULSA | OK | |
2-4489 | FAMILYMEDS, INC. | FAMILYMEDS PHARMACY NO. 753 | Retail | BROKEN ARROW | OK | |
2-5101 | LANGSAM HEALTH SERVICES, LLC | SEQUOIA HEALTH SERVICES | Retail | TULSA | OK | |
2-4946 | ALBERTSONS LLC | SAVON PHARMACY NO. 2269 | Retail | TULSA | OK | |
2-4958 | THE APOTHECARY SHOPPE OF BA, INC. | THE APOTHECARY SHOPPE | Retail | BROKEN ARROW | OK | |
First Prev 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 of 609 Next Last |