Last Updated: 1/10/2025 7:07:27 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7938 | AVENTUS PHARMACY LLC | AVENTUS PHARMACY | Non-Resident | TAMPA | FL | |
99-7311 | AVELLA OF ORLANDO, INC. | AVELLA OF ORLANDO | Non-Resident | LAKE MARY | FL | |
99-7772 | AVELLA OF DEER VALLEY, INC. | AVELLA OF DEER VALLEY, INC. #38 | Non-Resident | PHOENIX | AZ | |
99-6108 | AVELLA OF AUSTIN, INC. | AVELLA OF AUSTIN | Non-Resident | AUSTIN | TX | |
99-9025 | AVEL ECARE, LLC | AVEL ECARE PHARMACY | RMOP Out-of-State | SAN ANTONIO | TX | |
99-9476 | AVEL ECARE, LLC | AVEL ECARE PHARMACY | RMOP Out-of-State | SIOUX FALLS | SD | |
17-5320 | AVANCE BUSINESS SOLUTIONS, INC. | CENTRAL PHARMACY | Retail | ALTUS | OK | |
99-5723 | AVALON PHARMACY, INC. | AVALON DISCOUNT DRUGS | Non-Resident | MUSCLE SHOALS | AL | |
27-8253 | AUTARCH MEDICINAL SERVICES | GALLIPOT PHARMACY | Retail | CALERA | OK | |
35-2784 | AUSTIN'S GRANDVIEW PHARMACY | AUSTIN'S GRANDVIEW PHARMACY | Retail | ELK CITY | OK | |
12-3460 | AUSTIN RETAIL FOODS, INC. | FOOD SAVER IGA PHARMACY | Retail | ARDMORE | OK | |
99-9601 | AUSTIN COMPOUNDING PHARMACY, LLC | AUSTIN COMPOUNDING PHARMACY | Non-Resident | AUSTIN | TX | |
99-9655 | AURORA PHARMACY, INC. | AURORA SPECIALTY PHARMACY | Non-Resident | MENOMONEE FALLS | WI | |
99-9075 | AURORA PHARMACY | EPITONE PHARMACY | Non-Resident | DICKSON | TN | |
99-1389 | AURO PHARMACIES, INC. | CENTRAL DRUGS | Non-Resident | LA HABRA | CA | |
First Prev 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 of 609 Next Last |