Last Updated: 1/11/2025 5:22:19 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-4522 | GENTIVA HEALTH SERVICES (QUANTUM) CORP | GENTIVA HEALTH SERVICES | Retail | OKLAHOMA CITY | OK | |
2-5086 | GENSCRIPTS, LLC | GENSCRIPTS PHARMACY | Retail | TULSA | OK | |
2-6007 | GENSCRIPTS, LLC | GENSCRIPTS PHARMACY #2 | Retail | BROKEN ARROW | OK | |
2-7440 | GENSCRIPTS OWASSO, LLC | GENSCRIPTS PHARMACY #3 | Retail | OWASSO | OK | |
2-8203 | GENSCRIPTS LLC | GENSCRIPTS PHARMACY 4 | Retail | TULSA | OK | |
2-9553 | GENSCRIPTS LLC | GENSCRIPTS PLUS | Retail | TULSA | OK | |
2-8643 | GENSCRIPTS GLENPOOL, LLC | GENSCRIPTS PHARMACY #5 | Retail | GLENPOOL | OK | |
99-6689 | GENRX CORP | GENRX | Non-Resident | SCOTTSDALE | AZ | |
99-7596 | GENRX CORP | GENRX | Non-Resident | SCOTTSDALE | AZ | |
99-285 | GENESIS PHARMACY SERVICES, INC. | CUSTOM CARE PHARMACY | Non-Resident | TAMPA | FL | |
99-6714 | GENESIS ENTERPRISES, INC. | GENESIS PHARMACY SERVICES | Non-Resident | ST. LOUIS | MO | |
99-8685 | GENESIS ENTERPRISES, INC | GENESIS PHARMACY SERVICES | Non-Resident | ST. LOUIS | MO | |
99-8065 | GENESIS APOTHECARY, INC. | PATIENT FIRST PHARMACY | Non-Resident | SUGAR LAND | TX | |
38-2455 | GENERAL HEALTH SERVICES, INC. | COLUMBIA WAGONER HOSPITAL PHARMACY | Hospital | WAGONER | OK | |
1-3652 | GENERAL HEALTH SERVICES, INC. | COLUMBIA EDMOND MEDICAL CENTER | Hospital | EDMOND | OK | |
First Prev 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 of 609 Next Last |