Last Updated: 12/21/2024 7:07:07 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
4-4205 | ALBERTSON'S FOOD & DRUG NO. 2247 | Retail | MUSKOGEE | OK | ||
1-4071 | ALBERTSON'S FOOD & DRUG NO. 2244 | Retail | OKLAHOMA CITY | OK | ||
1-4047 | ALBERTSON'S FOOD & DRUG NO. 2238 | Retail | MIDWEST CITY | OK | ||
2-3949 | ALBERTSON'S FOOD & DRUG NO. 2237 | Retail | TULSA | OK | ||
2-3948 | ALBERTSON'S FOOD & DRUG NO. 2235 | Retail | TULSA | OK | ||
2-3792 | ALBERTSON'S FOOD & DRUG NO. 2233 | Retail | TULSA | OK | ||
7-3891 | ALBERTSON'S FOOD & DRUG NO. 2232 | ALBERTSON'S FOOD & DRUG NO. 2232 | Retail | OKLAHOMA CITY | OK | |
2-3677 | ALBERTSON'S FOOD & DRUG NO. 2230 | Retail | TULSA | OK | ||
2-3676 | ALBERTSON'S FOOD & DRUG NO. 2229 | Retail | TULSA | OK | ||
2-3675 | ALBERTSON'S FOOD & DRUG NO. 2228 | Retail | TULSA | OK | ||
2-3674 | ALBERTSON'S FOOD & DRUG NO. 2227 | Retail | TULSA | OK | ||
2-3673 | ALBERTSON'S FOOD & DRUG NO. 2226 | Retail | TULSA | OK | ||
2-3672 | ALBERTSON'S FOOD & DRUG NO. 2225 | Retail | BROKEN ARROW | OK | ||
9-3671 | ALBERTSON'S FOOD & DRUG NO. 2224 | Retail | BARTLESVILLE | OK | ||
1-3670 | ALBERTSON'S FOOD & DRUG NO. 2223 | Retail | OKLAHOMA CITY | OK | ||
First Prev 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 of 608 Next Last |