Last Updated: 12/23/2024 5:22:52 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-4580 | COMMUNITY CARE HEALTH SERVICES, LLC | CONTINUED CARE HOME INFUSION | Retail | TULSA | OK | |
2-4584 | WALGREEN CO. | WALGREENS NO. 06973 | Retail | TULSA | OK | |
2-4591 | CHOICE SOURCE THERAPEUTICS | CHOICE SOURCE THERAPEUTICS | Retail | TULSA | OK | |
2-4599 | T.R.B. DRUGS, INC. | QUALITYCARE PHARMACY | Retail | TULSA | OK | |
2-4608 | ADVANCED INFUSION THERAPEUTICS, LLC | Retail | TULSA | OK | ||
2-4610 | BRENT MOORE PHARMACY SERVICES, LLC | SELECT-RX | Retail | TULSA | OK | |
2-4527 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-3457 | Retail | TULSA | OK | |
2-4324 | AHS TULSA REGIONAL MEDICAL CENTER, LLC | TULSA REGIONAL MEDICAL CENTER | Hospital | TULSA | OK | |
2-4229 | BEVERLY SPECIALTY HOSPITAL TULSA | PHARMERICA | Hospital | TULSA | OK | |
2-4237 | CF SOLUTIONS, INC. | CF SOLUTIONS, INC. | Retail | TULSA | OK | |
2-4261 | HEALTHSOUTH REHAB HOSP OF TULSA - PHCY | HEALTHSOUTH REHAB HOSP OF TULSA - PHCY | Hospital | TULSA | OK | |
2-4279 | SAM'S EAST, INC. | SAM'S PHARMACY NO. 10-6342 | Retail | TULSA | OK | |
2-4281 | DOCTORS PROFESSIONAL PHARMACY | Retail | TULSA | OK | ||
2-4292 | HORNER FOODS, INC. | PRICE MART PHARMACY | Retail | TULSA | OK | |
2-4301 | TARGET STORES, A DIVISION OF TARGET CORPORATION | TARGET STORE T-0019 | Retail | TULSA | OK | |
First Prev 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 of 608 Next Last |