Last Updated: 12/25/2024 5:21:59 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
28-5902 | INTEGRIS CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | ||
28-4844 | WESTERN DRUG & IV NO. 4 | Retail | CLINTON | OK | ||
28-5048 | GWA, INC. | SALISBURY PHARMACY | Retail | CLINTON | OK | |
99-6238 | BOND PHARMACY, INC. | ADVANCED INFUSION SOLUTIONS | Non-Resident | CLINTON | MS | |
99-1457 | BOND PHARMACY, INC. | ADVANCED INFUSION SOLUTIONS | Non-Resident | CLINTON | MS | |
99-7021 | PHYSICIANS RX PHARMACY OF CLINTON, INC. | Non-Resident | CLINTON | MD | ||
99-7582 | MAIN AVENUE PHARMACY INC. | MAIN AVENUE PHARMACY | Non-Resident | CLIFTON | NJ | |
99-8782 | GOOD HEALTH INC | PREMIER PHARMACY SERVICES | Non-Resident | CLIFFSIDE PARK | NJ | |
99-9239 | SIGNIO SPECIALTY PHARMACY | Non-Resident | CLIFFSIDE PARK | NJ | ||
99-9475 | POLARIS SPECIALTY PHARMACY LLC | SIGNIO SPECIALTY PHARMACY | Non-Resident | CLIFFSIDE PARK | NJ | |
99-6481 | GIPSCO INVESTMENT CORP | LEE SILSBY COMPOUNDING PHARMACY | Non-Resident | CLEVELAND HEIGHTS | OH | |
52-4439 | PAWNEE COUNTY AREA HEALTH CENTER, CORPORATION | PAWNEE COUNTY AREA HEALTH CENTER | Charitable | CLEVELAND | OK | |
99-1 | CONTINENTAL PHARMACY, INC. | CONTINENTAL PHARMACY, INC. | Non-Resident | CLEVELAND | OH | |
52-3059 | PALACE DRUG | PALACE DRUG | Retail | CLEVELAND | OK | |
52-5782 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0207 | Retail | CLEVELAND | OK | |
First Prev 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 of 609 Next Last |