Last Updated: 12/26/2024 5:23:35 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6625 | CORAL SPRINGS SPECIALTY PHARMACY, INC. | CORAL SPRINGS PHARMACY | Non-Resident | CORAL SPRINGS | FL | |
99-8446 | CRE8 PHARMACY GROUP | Non-Resident | CORAL SPRINGS | FL | ||
99-6682 | DIABETIC SOLUTIONS, INC. | SUNSHINE STATE PHARMACY | Non-Resident | CORAL SPRINGS | FL | |
99-1101 | DAVITA RX, LLC | Non-Resident | COPPELL | TX | ||
99-971 | SENIORMED PHARMACY | Non-Resident | COPPELL | TX | ||
99-478 | FRESENIUS USA MANUFACTURING, INC. | FRESENIUS MEDICAL CARE NORTH AMERICA | Non-Resident | COPPELL | TX | |
99-1486 | WALGREENS LONG-TERM CARE PHARMACY, LLC | WALGREENS LONG-TERM CARE PHARMACY #11875 | Non-Resident | COPPELL | TX | |
99-1480 | AMERICARE PHARMACY SERVICES, LLC | PEGASUS EXPRESS PHARMACY SERVICES | Non-Resident | COOKEVILLE | TN | |
99-6054 | US COMPOUNDING, INC. | Non-Resident | CONWAY | AR | ||
99-655 | US COMPOUNDING, INC. | Non-Resident | CONWAY | AR | ||
99-7659 | US COMPOUNDING, INC. | Non-Resident | CONWAY | AR | ||
99-9718 | FARMAKEIO AR | Non-Resident | CONWAY | AR | ||
99-8853 | EXCEL PHARMACY SERVICES LLC | EXCL PHARMACY | Non-Resident | CONSHOHOCKEN | PA | |
99-7409 | OMNI PHARMACY SERVICES, LLC | OMNI PHARMACY | Non-Resident | CONSHOHOCKEN | PA | |
99-6381 | POST OAK PHARMACY, LP | LIFECHEK DRUG #19 | Non-Resident | CONROE | TX | |
First Prev 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 of 609 Next Last |