Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7794 | KREMCO ACQUISITIONS, LLC | KREMCO PHARMACY | Non-Resident | HOUSTON | TX | |
99-7501 | VETERINARY PHARMACIES OF AMERICA, LLC | VETERINARY PHARMACIES OF AMERICA | Non-Resident | HOUSTON | TX | |
99-7300 | ECONO PHARMACY, INC. | Non-Resident | HOUSTON | TX | ||
99-8014 | HDK ENTERPRISES, LLC | SOUTHSIDE PHARMACY 3 | Non-Resident | HOUSTON | TX | |
99-7991 | QUALITY PHARMACEUTICALS LLC | FAMILY CARE PHARMACIES | Non-Resident | HOUSTON | TX | |
99-7594 | EMPOWER CLINIC SERVICES, LLC | EMPOWER PHARMACY | Non-Resident | HOUSTON | TX | |
99-8449 | VETERINARY PHARMACIES OF AMERICA LLC | COVETRUS TX | Non-Resident | HOUSTON | TX | |
99-7211 | RICHARDSON HUNTER ENTERPRISES, INC. | ADVANCE HEALING SOLUTIONS OF HOUSTON | Non-Resident | HOUSTON | TX | |
99-6791 | KVO, LLC | LITTLE YORK PHARMACY | Non-Resident | HOUSTON | TX | |
99-7653 | DISTINGUISH PHARMACEUTICALS LLC | DISTINGUISHED PHARMACY | Non-Resident | HOUSTON | TX | |
99-6992 | DOYLE'S PHARMACIES, INC. | DOYLE'S PHARMACY INC. NO. 3 | Non-Resident | HOUSTON | TX | |
99-7946 | CEDRA PHARMACY HOUSTON LLC | CEDRA PHARMACY | Non-Resident | HOUSTON | TX | |
99-7654 | PRIMARY CARE PHARMACY, LLC | PRIMARY CARE PHARMACY | Non-Resident | HOUSTON | TX | |
99-7609 | KREMCO ACQUISITIONS, LLC | KREMCO PHARMACY | Non-Resident | HOUSTON | TX | |
99-7194 | PRIMARY CARE PHARMACY, LLC | PRIMARY CARE PHARMACY | Non-Resident | HOUSTON | TX | |
First Prev 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 of 609 Next Last |