Last Updated: 1/8/2025 7:06:21 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-9364 | ALERACARE ARIZONA PHARMACY, LLC | ALERACARE PHARMACY | Non-Resident | PHOENIX | AZ | |
99-9260 | CENTERWELL PHARMACY, INC. | Non-Resident | PHOENIX | AZ | ||
99-9277 | SUMMIT PHARMACY, INC. | TRUSTRX PHARMACY | Non-Resident | PHOENIX | AZ | |
99-263 | EXECELLRX-PHL | Non-Resident | PHILADELPHIA | PA | ||
99-1520 | EXCELLERX, INC. | Non-Resident | PHILADELPHIA | PA | ||
99-411 | AMERICAN PRESCRIPTION PROVIDERS OF PA | AMERICAN PRESCRIPTION PROVIDERS OF PA | Non-Resident | PHILADELPHIA | PA | |
99-669 | GEM PHARMACY | Non-Resident | PHILADELPHIA | PA | ||
99-7333 | ENCLARA PHARMACIA, INC. | Non-Resident | PHILADELPHIA | PA | ||
99-7844 | MADAME RX, LLC | CHEMISTRY RX | Non-Resident | PHILADELPHIA | PA | |
99-6861 | EXCELLERX, INC. | EXCELLERX | Non-Resident | PHILADELPHIA | PA | |
99-8572 | CATALENT PHARMA SOLUTIONS LLC | CATALENT PHARMACY SERVICES (PHL) | Non-Resident | PHILADELPHIA | PA | |
99-7842 | UNIVERSITY OF ARIZONA | U OF A MEDICATION MANAGEMENT CENTER #2 | Non-Resident | PHEONIX | AZ | |
99-9639 | ADLAKHA INVESTMENTS INC. | GRAND AVE PHARMACY | Non-Resident | PFLUGERVILLE | TX | |
99-9443 | IVATION PHARMACY LLC | Non-Resident | PFLUGERVILLE | TX | ||
99-7272 | NEIL PHARMACY LLC | SMITH PHARMACY | Non-Resident | PERTH AMBOY | NJ | |
First Prev 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 of 609 Next Last |