Last Updated: 1/3/2025 7:08:03 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-8994 | DERMATRAN HEALTH SOLUTIONS LLC | Non-Resident | ROME | GA | ||
99-6712 | DERMATRAN HEALTH SOLUTIONS, LLC | Non-Resident | ROME | GA | ||
99-7462 | STALEY PHARMACY, LLC | Non-Resident | ROLLING MEADOWS | IL | ||
99-7278 | MEDPOINT HEALTHCARE LLC | MEDPOINT PHARMACY | Non-Resident | ROLLING MEADOWS | IL | |
34-8233 | ROLAND PHARMACY INC | Retail | ROLAND | OK | ||
34-2334 | ROLAND PHARMACY, INC. | Retail | ROLAND | OK | ||
34-3841 | JOHNNY'S HOMETOWN PHARMACY, P.C. | Retail | ROLAND | OK | ||
34-7856 | CHRIS ISBELL PHARMACY LLC | JOHNNY'S HOMETOWN PHARMACY | Retail | ROLAND | OK | |
99-219 | NCS HEALTHCARE OF AR, INC. | ALLCARE INSTITUTIONAL PHARMACY | Non-Resident | ROGERS | AR | |
99-8256 | PHARMACY CARE OF ARKANSAS LLC | ALLCARE PHARMACY | Non-Resident | ROGERS | AR | |
99-117 | PATIENT SPECIFIC DRUG DELIVERY FACILITY | MCKESSON BIOSERVICES | Non-Resident | ROCKVILLE | MD | |
99-5810 | THERACOM, LLC | THERACOM | Non-Resident | ROCKVILLE | MD | |
99-6057 | CENTER PHARMACY, INC. | CENTER PET PHARMACY | Non-Resident | ROCKVILLE | MD | |
99-823 | THERACOM, LLC | Non-Resident | ROCKVILLE | MD | ||
99-992 | FISHER BIOSERVICES, INC. | Non-Resident | ROCKVILLE | MD | ||
First Prev 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 of 609 Next Last |