Last Updated: 12/22/2024 5:22:09 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7251 | MWI VETERINARY SUPPLY CO | ANIMAL RX PHARMACY | Non-Resident | AMARILLO | TX | |
99-7359 | DASHWOOD PHARMACY, LLC | DASHWOOD PHARMACY | Non-Resident | IRVING | TX | |
99-8222 | TRINITY RX INC | TRINITY RX | Non-Resident | WICHITA FALLS | TX | |
99-7976 | RX HCP, PLLC | HCP PHARMACY | Non-Resident | ARLINGTON | TX | |
99-8764 | ADAMAS RX | Non-Resident | ARLINGTON | TX | ||
99-7352 | INFINITY PHARMACY SOLUTIONS, LLC | Non-Resident | RICHARDSON | TX | ||
99-7354 | A & C DISCOUNT PHARMACY, LLC | MEDCORE PHARMACY | Non-Resident | DALLAS | TX | |
99-8760 | ADVANCED PHARMACY SERVICES LLC | ADVANCED VITAL CARE | Non-Resident | AMARILLO | TX | |
99-8759 | AMAZON PHARMACY #001 | Non-Resident | AUSTIN | TX | ||
99-7397 | JPX2, LLC | AMERICA MEDS DIRECT RX | Non-Resident | FARMERS BRANCH | TX | |
99-8748 | VALUSTAR PHARMACY LLC | Non-Resident | HOUSTON | TX | ||
99-8738 | MAXOR NATIONAL PHARMACY SERVICES LLC | MAXOR SPECIALTY PHARMACY | Non-Resident | LUBBOCK | TX | |
99-7360 | GLOBAL PHARMACY, INC. | NAHS PHARMACY | Non-Resident | HOUSTON | TX | |
99-8742 | MEDWISERX | Non-Resident | AUSTIN | TX | ||
99-8747 | NEXGEN PHARMACEUTICALS | Non-Resident | WEATHERFORD | TX | ||
First Prev 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 of 608 Next Last |