Last Updated: 12/24/2024 5:22:34 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-7029 | MEDICAL CENTER PHARMACY, INC. | Non-Resident | AIKEN | SC | ||
99-8723 | NEPHRON PHARMACY LLC | Non-Resident | WEST COLUMBIA | SC | ||
99-6942 | SUNRISE MEDICATIONS, INC. | MEDI HOME PHARMACY | Non-Resident | IRMO | SC | |
99-8709 | DOGWOOD PHARMACY LLC | MEDSCRIPTS MEDICAL PHARMACY | Non-Resident | GREENVILLE | SC | |
99-7597 | LONG'S DRUGS OF LEXINGTON, SOUTH CAROLINA, INC. | LONG'S DRUGS OF LEXINGTON | Non-Resident | LEXINGTON | SC | |
99-9297 | ADVANCED PHARMACY CONCEPTS, LLC | MANIFEST PHARMACY | Non-Resident | GREER | SC | |
99-8874 | RON GROUP, LLC | BLUE SKY SPECIALTY PHARMACY | Non-Resident | MOUNT PLEASANT | SC | |
99-8977 | RON GROUP, LLC | BLUE SKY SPECIALTY PHARMACY | Non-Resident | MOUNT PLEASANT | SC | |
99-9083 | ADVANCED PHARMACY, LLC | Non-Resident | GREENVILLE | SC | ||
99-8899 | LONGS DRUGS OF LEXINGTON SOUTH CAROLINA INC | AVITA PHARMACY 1051 | Non-Resident | LEXINGTON | SC | |
99-9335 | PALMETTO SPECIALTY PHARM LLC | PALMETTO PHARM | Non-Resident | MOUNT PLEASANT | SC | |
99-7203 | DOGWOOD PHARMACY, INC. | MEDSCRIPTS MEDICAL PHARMACY | Non-Resident | GREENVILLE | SC | |
99-8522 | PHARMACY CONSULTANTS LLC | OMNICARE CLINICAL INTERVENTION CENTER #48342 | Non-Resident | SPARTANBURG | SC | |
99-8946 | ADVANCED PHARMACY CONCEPTS, LLC | MANIFEST PHARMACY | Non-Resident | GREER | SC | |
99-307 | COMPLETE HOME CARE, INC. | COMPLETE HOME CARE, INC. | Non-Resident | SIOUX FALLS | SD | |
First Prev 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 of 609 Next Last |