Last Updated: 12/25/2024 7:09:18 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-9115 | CAPSULE OKLAHOMA CITY LLC | CAPSULE PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-9122 | OAKWOOD SPRINGS, LLC | Hospital | OKLAHOMA CITY | OK | ||
1-9124 | OU HEALTH PHARMACY-OU HEALTH FAMILY MEDICINE | OU HEALTH PHARMACY-OU HEALTH FAMILY MEDICINE | Retail | OKLAHOMA CITY | OK | |
1-9232 | RA GREEN RX HOLDINGS LLC | DIVERSITY COMMUNITY PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-9126 | OKLAHOMA CHILDREN'S HOSPITAL PHARMACY | Retail | OKLAHOMA CITY | OK | ||
1-9229 | CHILDRENS CENTER INC. | BETHANY COMMUNITY PHARMACY | Retail | BETHANY | OK | |
1-9137 | BETTER LIFE PHARMACY P.C. | BARRETT DRUG CENTER | Retail | EDMOND | OK | |
1-9139 | JONES DRUG STORE P.C. | JONES DRUG STORE | Retail | JONES | OK | |
1-9141 | QUALGEN, LLC | Retail | EDMOND | OK | ||
1-9148 | OUHSC NUCLEAR PHARMACY | Retail | OKLAHOMA CITY | OK | ||
1-9170 | EVEREST PHARMACY LLC | NEW HOPE PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-9172 | COMMUNITY HEALTH CENTERS INC. | PERRY KLAASSEN FAMILY MEDICAL CENTER PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-9204 | CURAHEALTH OKLAHOMA LLC | PAM HEALTH SPECIALTY HOSPITAL OF OKLAHOMA CITY | Hospital | OKLAHOMA CITY | OK | |
1-9206 | MIDTOWN DRUG LLC | MIDTOWN DRUG | Retail | OKLAHOMA CITY | OK | |
1-9207 | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | 1893 PHARMACY | Retail | OKLAHOMA CITY | OK | |
First Prev 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 of 609 Next Last |