Last Updated: 1/3/2025 7:08:03 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-3864 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0992 | Retail | TULSA | OK | |
2-3874 | FREELAND BROWN MARINA PHARMACY, INC. | FREELAND BROWN PHARMACY | Retail | TULSA | OK | |
2-3880 | THRIFTY MEDICAL OF TULSA LLC | THRIFTY MEDICAL OF TULSA LLC | Retail | TULSA | OK | |
2-3827 | WALGREEN CO. | WALGREENS NO. 03018 | Retail | TULSA | OK | |
2-3892 | HOME PARENTERAL SERVICES OF OKLAHOMA | OXFORD HEALTHCARE | Retail | BROKEN ARROW | OK | |
2-3824 | THRIFTY MEDICAL OF TULSA | THRIFTY MEDICAL OF TULSA | Retail | TULSA | OK | |
2-3910 | MEMORIAL MEDICAL CENTER OUTPATIENT PHCY | MEMORIAL MEDICAL CENTER OUTPATIENT PHCY | Retail | TULSA | OK | |
2-3913 | BROOKHAVEN HOSPITAL, INC. | BROOKHAVEN HOSPITAL, INC. | Hospital | TULSA | OK | |
2-3932 | NRF, INC. | COUCH PHARMACY / GRACE DIABETIC | Retail | TULSA | OK | |
2-3933 | BUTLER DRUG | BUTLER DRUG | Retail | TULSA | OK | |
2-3934 | INOLA DRUG, INC. | THE APOTHECARY SHOPPE | Retail | TULSA | OK | |
2-3938 | CORAM ALTERNATE SITE SERVICES, INC. | CORAM ALTERNATE SITE SERVICES, INC. | Retail | TULSA | OK | |
2-3940 | SCOTT ROBISON'S PHARMACY, INC. | SCOTT ROBISON'S PHARMACY, INC. | Retail | TULSA | OK | |
2-3943 | WALGREEN CO. | WALGREENS NO. 03534 | Retail | BROKEN ARROW | OK | |
2-3944 | TULSA CORDIS PHARMACY | TULSA CORDIS PHARMACY | Retail | TULSA | OK | |
First Prev 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 of 609 Next Last |