Last Updated: 1/6/2025 5:22:42 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-3731 | JOHNSON FOODS, INC. | PRICE MART PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3570 | WAL-MART PHARMACY NO. 10-1626 | WAL-MART PHARMACY NO. 10-1626 | Retail | OKLAHOMA CITY | OK | |
1-3572 | QUANTUM HEALTH RESOURCES | OLSTEN HEALTH SERVICES | Retail | OKLAHOMA CITY | OK | |
1-3575 | A CORAM HEALTHCARE CORPORATION COMPANY | HEALTHINFUSION | Retail | OKLAHOMA CITY | OK | |
1-3577 | PENDERGRAFT DRUGS, INC. | PROFESSIONAL DISCOUNT PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3578 | UNITED DRUG CENTER | UNITED DRUG CENTER | Retail | OKLAHOMA CITY | OK | |
1-3582 | BUCHANAN FOOD STORE PHARMACY, INC. | BUCHANAN FOOD STORE PHARMACY, INC. | Retail | OKLAHOMA CITY | OK | |
1-3583 | R-X PRESCRIPTION SHOP #1, INC. | R-X PRESCRIPTION SHOP #1, INC. | Retail | OKLAHOMA CITY | OK | |
1-3584 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0743 | Retail | OKLAHOMA CITY | OK | |
1-3591 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5228 | Retail | OKLAHOMA CITY | OK | |
1-3592 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5232 | Retail | MIDWEST CITY | OK | |
1-3642 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | OKLAHOMA CITY | OK | |
1-3594 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5230 | Retail | OKLAHOMA CITY | OK | |
1-3641 | SOUTHEAST PHARMACY CONSULTANTS, INC. | SOUTHWEST PHARMACIES | Retail | EDMOND | OK | |
1-3596 | AMERICAN DRUG STORES, INC. | OSCO DRUG NO. 5430 | Retail | EDMOND | OK | |
First Prev 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 of 609 Next Last |