Last Updated: 1/10/2025 7:07:27 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
27-8253 | AUTARCH MEDICINAL SERVICES | GALLIPOT PHARMACY | Retail | CALERA | OK | |
28-6665 | SWOSU RMOP | RMOP In-State | WEATHERFORD | OK | ||
28-6889 | THOMAS DRUG, INC. | EAGLE COMPOUNDING CENTER | Retail | WEATHERFORD | OK | |
28-6939 | EAGLE PHARMACY, LLC | Retail | WEATHERFORD | OK | ||
28-7024 | CLINTON HMA, LLC | CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | |
28-7025 | CLINTON HMA, LLC | CLINTON REGIONAL HOSPITAL RMOP | RMOP In-State | CLINTON | OK | |
28-7097 | WALGREEN CO. | WALGREENS #07816 | Retail | WEATHERFORD | OK | |
28-7364 | EAGLE PHARMACY, LLC | Retail | WEATHERFORD | OK | ||
28-7367 | SWOSU RMOP | RMOP In-State | WEATHERFORD | OK | ||
29-2442 | INOLA DRUG | INOLA DRUG | Retail | INOLA | OK | |
28-7385 | CLINTON HMA, LLC | ALLIANCEHEALTH CLINTON (RMOP) | RMOP In-State | CLINTON | OK | |
28-5902 | INTEGRIS CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | ||
28-8320 | TEXOMA MEDICAL SERVICES INC | WESTERN DRUG NO 4 | Retail | CLINTON | OK | |
28-8417 | TRANSFORM KM LLC | KMART PHARMACY #4782 | Retail | CLINTON | OK | |
28-8578 | APOTHECARY ASSOCIATES LLC | ROOF DRUG | Retail | WEATHERFORD | OK | |
First Prev 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 of 609 Next Last |