Last Updated: 1/11/2025 5:22:19 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
35-3402 | COMMUNITY HOSPITAL CLINIC PHARMACY, INC. | COMMUNITY HOSPITAL CLINIC PHARMACY, INC. | Retail | ELK CITY | OK | |
38-7120 | WALGREEN CO. | WALGREENS #11559 | Retail | WAGONER | OK | |
39-4795 | CHOCTAW MEMORIAL HOSPITAL | Hospital Drug Room | HUGO | OK | ||
39-4507 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0049 | Retail | HUGO | OK | |
35-3406 | THIRD STREET PHARMACY | THIRD STREET PHARMACY | Retail | ELK CITY | OK | |
39-4410 | AGAPE HOUSE MINISTRIES OF CHOCTAW COUNTY | WASHINGTON COMMUNITY CENTER | Charitable | HUGO | OK | |
35-3567 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0134 | Retail | ELK CITY | OK | |
37-5324 | OKLAHOMA FORENSIC CENTER | Hospital | VINITA | OK | ||
34-5160 | MULDROW PHARMACY INC | Retail | MULDROW | OK | ||
35-3384 | HOMELAND PHARMACY NO. 170 | HOMELAND PHARMACY NO. 170 | Retail | ELK CITY | OK | |
35-2784 | AUSTIN'S GRANDVIEW PHARMACY | AUSTIN'S GRANDVIEW PHARMACY | Retail | ELK CITY | OK | |
38-3132 | OWL DRUG | OWL DRUG | Retail | WAGONER | OK | |
40-2219 | CONSUMERS DISCOUNT PHARMACY | CONSUMERS DISCOUNT PHARMACY | Retail | HOLDENVILLE | OK | |
38-3034 | MAY'S DRUG STORE NO. 17 | MAY'S DRUG STORE NO. 17 | Retail | COWETA | OK | |
40-1975 | COOPER DRUG CO., INC. | COOPER DRUG CO., INC. | Retail | HOLDENVILLE | OK | |
First Prev 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 of 609 Next Last |