Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-6498 | ST. FRANCIS CANCER CENTER INFUSION PHARMACY | Hospital | TULSA | OK | ||
2-6499 | GETMAN-APOTHECARY SHOPPE, LLC | Retail | TULSA | OK | ||
2-6500 | THE APOTHECARY SHOPPE, LLC | Retail | TULSA | OK | ||
2-6814 | BETHEL PHARMACY LLC | Retail | TULSA | OK | ||
2-6503 | HEARTLAND COMPOUNDING & WELLNESS, LLC | HEARTLAND COMPOUNDING PHARMACY | Retail | JENKS | OK | |
2-7098 | WALGREEN CO. | WALGREENS #07821 | Retail | BROKEN ARROW | OK | |
2-6630 | ST. FRANCIS HOSPITAL, INC. | ST. FRANCIS HOSPITAL - CANCER CENTER PHARMACY | Hospital | TULSA | OK | |
2-6632 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-6170 | Retail | TULSA | OK | |
2-6645 | ONE STOP RX LLC | Retail | TULSA | OK | ||
2-6651 | PROVIDENTIA, LLC | FREELAND BROWN PHARMACY NO. 2 | Retail | TULSA | OK | |
2-6663 | TULSA - AMG SPECIALTY HOSPITAL, LLC | Hospital | TULSA | OK | ||
2-6702 | LANGSAM HEALTH SERVICES, LLC | OMNICARE OF TULSA | Retail | TULSA | OK | |
2-6704 | OU BEDLAM CHARITABLE PHARMACY | Charitable | TULSA | OK | ||
2-6710 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-6942 | Retail | BROKEN ARROW | OK | |
2-6734 | AMERITA, INC. | SAFFA INFUSION PHARMACY | Retail | TULSA | OK | |
First Prev 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 of 609 Next Last |