Last Updated: 1/9/2025 5:22:10 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-8950 | XECARE LLC | Non-Resident | NEW ALBANY | OH | ||
99-8200 | EZ SCRIPTS LLC | Non-Resident | WESTLAKE | OH | ||
99-8150 | GEM EDWARDS INC | GEM EDWARDS PHARMACY | Non-Resident | HUDSON | OH | |
99-9197 | RGH ENTERPRISES, LLC | EDGEPARK MEDICAL SUPPLIES; CARDINAL HEALTH AT HOME | Non-Resident | TWINSBURG | OH | |
99-7860 | BIORX, LLC | DIPLOMAT SPECIALTY INFUSION GROUP | Non-Resident | CINCINNATI | OH | |
99-7872 | RGH ENTERPRISES, INC. | EDGEPARK MEDICAL SUPPLIES & INDEPENDENCE MEDICAL | Non-Resident | TWINSBURG | OH | |
99-7159 | WALGREEN CO. | WORKSITE PHARMACY #11578 | Non-Resident | MARYSVILLE | OH | |
99-9044 | OPTUM INFUSION SERVICES 550, LLC | Non-Resident | CINCINNATI | OH | ||
99-7841 | THE OHIO STATE UNIVERSITY | MEDICATION MANAGEMENT PROGRAM | Non-Resident | COLUMBUS | OH | |
99-9442 | CLINICAL SPECIALTY INFUSIONS OF DALLAS, LLC | CSI PHARMACY - OH | Non-Resident | WEST CHESTER | OH | |
99-8380 | AMERICAS PHARMACY SOURCE | Non-Resident | AKRON | OH | ||
99-7658 | REMEDI SENIORCARE OF OHIO LLC | Non-Resident | TROY | OH | ||
99-7605 | ORCHARD PHARMACEUTICAL SERVICES LLC | ENVISIONPHARMACIES | Non-Resident | NORTH CANTON | OH | |
99-9487 | AZINA, LLC | Non-Resident | DUBLIN | OH | ||
99-9484 | SEVEN HILLS PHARMACY LLC | Non-Resident | SHARONVILLE | OH | ||
First Prev 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 of 609 Next Last |