Last Updated: 12/22/2024 7:09:13 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
24-5905 | INTEGRIS SEMINOLE MEDICAL CENTER | Hospital Drug Room | SEMINOLE | OK | ||
23-5141 | ROLLING HILLS HOSPITAL PHARMACY | Hospital | ADA | OK | ||
22-5038 | HEALTH CARE PHARMACY OF OK | Retail | PAULS VALLEY | OK | ||
23-4853 | HUDSON'S MEDICINE CHEST PHARMACY, INC. | Retail | ADA | OK | ||
99-94 | PULMO-DOSE | Non-Resident | MURRAY | KY | ||
23-668 | TDJ'S PHARMACY & GIFTS | Retail | ALLEN | OK | ||
23-948 | DICUS THRIF-T-WISE PHARMACY, INC. | Retail | ADA | OK | ||
23-4686 | DRUG WAREHOUSE NO. 29 | Retail | ADA | OK | ||
23-2994 | WAL-MART PHARMACY NO. 10-0231 | Retail | ADA | OK | ||
99-99 | CORAM ALTERNATE SITE SERVICES, INC. | Non-Resident | WICHITA | KS | ||
23-4374 | ADA DOLLAR PHARMACY | Retail | ADA | OK | ||
23-3061 | VALLEY VIEW REGIONAL HOSPITAL PHARMACY | Hospital | ADA | OK | ||
23-3507 | MAY'S DRUG STORE NO. 29 | Retail | ADA | OK | ||
23-3650 | DOCTORS PARK PHARMACY | Retail | ADA | OK | ||
99-106 | HEMOPHILIA HEALTH SERVICES, INC. | Non-Resident | NASHVILLE | TN | ||
First Prev 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 of 608 Next Last |