Last Updated: 1/9/2025 7:06:45 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-2294 | MARTIN'S UNITED HEALTH CENTER | MARTIN'S FAMILY CENTER | Retail | OKLAHOMA CITY | OK | |
99-7015 | MARTINSVILLE FAMILY PHARMACY, INC. | MARTINSVILLE FAMILY PHARMACY | Non-Resident | MARTINSVILLE | VA | |
99-6012 | MARTIN-TIPTON PHARMACY, LLC | MARTIN-TIPTON PHARMACY | Non-Resident | AMARILLO | TX | |
99-1083 | MATRIX CORP. | APEX CARE PHARMACY | Non-Resident | WASHINGTON | DC | |
99-1114 | MATRIX PHARMACY, LLC | MYMATRIXX PHARMACY | Non-Resident | TAMPA | FL | |
99-7353 | MATRIX PHARMACY, LLC | MYMATRIXX PHARMACY | Non-Resident | TAMPA | FL | |
99-7600 | MATRIX PHARMACY, LLC | MYMATRIXX PHARMACY | Non-Resident | TAMPA | FL | |
1-8888 | MATT ENNIS LLC | UNITED DISCOUNT PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-6708 | MATT ENNIS LLC | UNITED DISCOUNT PHARMACY #2 | Retail | OKLAHOMA CITY | OK | |
1-6052 | MATT'S COUNTRY BOY PHARMACY, LLC | COUNTRY BOY PHARMACY | Retail | CHOCTAW | OK | |
99-514 | MAXOR NATIONAL PHARMACY SERVICE CORP | IV SOLUTIONS OF LUBBOCK | Non-Resident | LUBBOCK | TX | |
3-5652 | MAXOR NATIONAL PHARMACY SERVICES CORP | GOODYEAR PHARMACY | Retail | LAWTON | OK | |
99-1194 | MAXOR NATIONAL PHARMACY SERVICES CORP | MAXOR CORRECTIONAL PHARMACY SERVICES | Non-Resident | FRANKLIN | TN | |
99-1203 | MAXOR NATIONAL PHARMACY SERVICES CORPORATION | IV SOLUTIONS OF LUBBOCK | Non-Resident | LUBBOCK | TX | |
3-6604 | MAXOR NATIONAL PHARMACY SERVICES LLC | MAXOR PHARMACIES | Retail | LAWTON | OK | |
First Prev 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 of 609 Next Last |