Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6991 | ALL-STATES PHARMACY, INC. | AMERICAN PHARMACY COMPANY | Non-Resident | FLETCHER | NC | |
1-2852 | ALMONTE DRUG | ALMONTE DRUG | Retail | OKLAHOMA CITY | OK | |
99-6955 | ALORE, LLC | CALHOUN COMPOUNDING PHARMACY | Non-Resident | SALEM | OR | |
99-289 | ALTERNACARE PHARMACY, INC. | VITAL CARE INFUSION SPECIALISTS | Non-Resident | TEXARKANA | AR | |
99-298 | ALTERNACARE, INC. | ALTERNACARE, INC. | Non-Resident | WICHITA FALLS | TX | |
99-6703 | ALTERNATIVE MEDICINE AND PHARMACY, INC. | OMNIPLUS PHARMACY | Non-Resident | HOUSTON | TX | |
99-8953 | ALTO PHARMACY, LLC | ALTO PHARMACY | Non-Resident | DENVER | CO | |
99-9660 | ALTO PHARMACY, LLC | ALTO PHARMACY | Non-Resident | LEWISVILLE | TX | |
99-8858 | AMBER ENTERPRISES | AMBER SPECIALTY PHARMACY | Non-Resident | RICHARDSON | TX | |
99-8610 | AMBER ENTERPRISES INC | AMBER PHARMACY | Non-Resident | FARMERS BRANCH | TX | |
99-8882 | AMBER ENTERPRISES INC | AMBER SPECIALTY PHARMACY | Non-Resident | FARMERS BRANCH | TX | |
99-8795 | AMBER ENTERPRISES INC | AMBER SPECIALTY PHARMACY | Non-Resident | OMAHA | NE | |
99-1094 | AMBER ENTERPRISES, INC. | AMBER PHARMACY | Non-Resident | OMAHA | NE | |
99-5928 | AMBER ENTERPRISES, INC. | AMBER PHARMACY | Non-Resident | RICHARSON | TX | |
99-6777 | AMBER ENTERPRISES, INC. | AMBER PHARMACY | Non-Resident | OMAHA | NE | |
First Prev 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 of 609 Next Last |