Last Updated: 1/9/2025 5:22:10 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-9526 | COTTRILL'S PHARMACY, INC | Non-Resident | ORCHARD PARK | NY | ||
99-9527 | HOMEMED PHARMACY | Non-Resident | CARMEL | IN | ||
99-9528 | TRU MEDS RX | Non-Resident | FAIRFAX | VA | ||
99-9530 | MUSELY COMPOUNDING PHARMACY LLC | Non-Resident | SALT LAKE CITY | UT | ||
99-9807 | BIOPLUS SPECIALTY PHARMACY, INC. | Non-Resident | LAKE MARY | FL | ||
99-9545 | UNITEDRX PHARMACY | Non-Resident | PLANO | TX | ||
99-9535 | WINONA PHARMACIES | Non-Resident | TWIN FALLS | ID | ||
99-9540 | SENDERRA RX PARTNERS | Non-Resident | PLANO | TX | ||
99-9541 | HOMETOWN PHARMACY | Non-Resident | WHITESBORO | TX | ||
99-9542 | CARIE BOYD PHARMACEUTICALS | Non-Resident | IRVING | TX | ||
99-9543 | CARIE BOYD PHARMACEUTICALS | Non-Resident | DENTON | TX | ||
99-9803 | PROPEL PHARMACY, LLC | Non-Resident | CICERO | NY | ||
2-2997 | MED-X DRUG NO. 15 | Retail | BIXBY | OK | ||
1-4856 | MEDCARE UNITED PHARMACY | Charitable | OKLAHOMA CITY | OK | ||
2-2928 | DRUG WAREHOUSE NO. 07 | Retail | TULSA | OK | ||
First Prev 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 of 609 Next Last |