Last Updated: 12/23/2024 5:22:52 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-7905 | CFP ACQUISITIONS INC | CAREFIRST-GETMAN PHARMACY | Retail | TULSA | OK | |
99-8672 | CAREKINESIS | Non-Resident | BOULDER | CO | ||
99-8656 | TABULA RASA HEALTHCARE GROUP DBA | CAREKINESIS | Non-Resident | MOORESTOWN | NJ | |
99-7661 | CAREKINESIS INC | Non-Resident | MOORESTOWN | NJ | ||
99-7181 | CAREKINESIS, INC. | Non-Resident | MOORESTOWN | NJ | ||
99-6240 | CAREKINESIS, INC. | Non-Resident | MOORESTOWN | NJ | ||
99-7180 | CAREKINESIS, INC. | Non-Resident | BOULDER | CO | ||
99-6408 | CAREKINESIS, INC. | Non-Resident | BOULDER | CO | ||
99-66 | CARELINE OF MARYLAND, INC. | CARELINE OF MARYLAND, INC. | Non-Resident | BALTIMORE | MD | |
99-9506 | CARELONRX PHARMACY, INC. | Non-Resident | TUCSON | AZ | ||
3-4356 | CAREL'S PHARMACY | CAREL'S PHARMACY | Retail | LAWTON | OK | |
3-3921 | CAREL'S PHARMACY | CAREL'S PHARMACY | Retail | LAWTON | OK | |
3-3705 | CAREL'S PHARMACY | CAREL'S PHARMACY | Retail | LAWTON | OK | |
3-4620 | CAREL'S PHARMACY | Retail | LAWTON | OK | ||
99-654 | ADVANCEPCS SPECIALTYRX, LLC | CAREMARK | Non-Resident | RICHARDSON | TX | |
First Prev 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 of 608 Next Last |