Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6191 | GRANBURY COMPOUNDING | Non-Resident | GRANBURY | TX | ||
99-202 | STRAIN & STRAIN, LLC | GRANBURY DRUG | Non-Resident | GRANBURY | TX | |
99-6357 | STRAIN & STRAIN, LLC | GRANBURY DRUG | Non-Resident | GRANBURY | TX | |
99-9639 | ADLAKHA INVESTMENTS INC. | GRAND AVE PHARMACY | Non-Resident | PFLUGERVILLE | TX | |
18-9730 | TOTALDOSE CHICKASHA LLC | GRAND CARE PHARMACY | Retail | CHICKASHA | OK | |
18-5702 | GRAND CARE PHARMACY, INC. | Retail | CHICKASHA | OK | ||
18-4615 | GRAND CARE PHARMACY, INC. | Retail | CHICKASHA | OK | ||
18-7677 | GRAND CARE PHARMACY, INC. | Retail | CHICKASHA | OK | ||
2-9600 | GRAND MEDCARE UNITED, LLC | Charitable | TULSA | OK | ||
99-8504 | GRAND RX | GRAND RX LLC | Non-Resident | RICHMOND | TX | |
42-3834 | GRANDFIELD MEDICAL CLINIC PHARMACY | GRANDFIELD MEDICAL CLINIC PHARMACY | Retail | GRANDFIELD | OK | |
35-5262 | ELK CITY RX, INC. | GRANDVIEW PHARMACY | Retail | ELK CITY | OK | |
35-5899 | ELK CITY RX, INC. | GRANDVIEW PHARMACY | Retail | ELK CITY | OK | |
35-3330 | GRANDVIEW PHARMACY, INC. | Retail | ELK CITY | OK | ||
99-7543 | GRANE SUPPLY, INC. | GRANE SUPPLY | Non-Resident | PITTSBURGH | PA | |
First Prev 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 of 609 Next Last |