Last Updated: 12/25/2024 7:09:18 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6589 | STONEY'S PHARMACY PLC | CLINICAL COMPOUND PHARMACY | Non-Resident | NAPLES | FL | |
99-8251 | PHARMACY CONSULTANTS LLC | CLINICAL INTERVENTION CENTER | Non-Resident | SPARTANBURG | SC | |
1-9522 | CLINICAL PHARMACIST LLC | Retail | OKLAHOMA CITY | OK | ||
1-9756 | CLINICAL PHARMACISTS LLC | Retail | OKLAHOMA CITY | OK | ||
99-9722 | CLINICAL SOLUTIONS KANSAS, LLC | Non-Resident | BEL AIRE | KS | ||
99-613 | CLINICAL SOLUTIONS OF SO FLORIDA, INC. | Non-Resident | PEMBROKE PINES | FL | ||
99-8302 | CLINICAL SOLUTIONS LLC | CLINICAL SOLUTIONS PHARMACY | Non-Resident | FRANKLIN | TN | |
99-5789 | CLINICAL SOLUTIONS, LLC | Non-Resident | NASHVILLE | TN | ||
99-6313 | CLINICAL SOLUTIONS, LLC | Non-Resident | NASHVILLE | TN | ||
99-1199 | CLINICAL SUPPLIES MANAGEMENT, INC. | Non-Resident | FARGO | ND | ||
28-5145 | USPHS INDIAN HEALTH SERVICE | CLINTON INDIAN HEALTH CENTER | Retail | CLINTON | OK | |
28-9533 | CLINTON HOSPITAL AUTHORITY | CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | |
28-7024 | CLINTON HMA, LLC | CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | |
28-1854 | CLINTON REGIONAL HOSPITAL PHARMACY | CLINTON REGIONAL HOSPITAL PHARMACY | Hospital | CLINTON | OK | |
28-7025 | CLINTON HMA, LLC | CLINTON REGIONAL HOSPITAL RMOP | RMOP In-State | CLINTON | OK | |
First Prev 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 of 609 Next Last |