Last Updated: 12/22/2024 7:09:13 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-3900 | ECKERD DRUGS NO. 3337 | ECKERD DRUGS NO. 3337 | Retail | EDMOND | OK | |
1-3901 | SUNSHINE IV THERAPY | SUNSHINE IV THERAPY | Retail | EDMOND | OK | |
1-3902 | GINNY-ANN CORPORATION NO. 4 | LASSITER DRUG NO. 2 | Retail | DEL CITY | OK | |
1-3903 | BURL G. BEASLEY | PROCARE PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3908 | CORAM HEALTHCARE CORP OF OKLAHOMA | CORAM HEALTHCARE CORP OF OKLAHOMA | Retail | OKLAHOMA CITY | OK | |
1-3914 | OPEN ARMS FREE CLINIC | Charitable | OKLAHOMA CITY | OK | ||
1-3920 | PRATT DISCOUNT FOODS, INC. | PRATT PHARMACY NO. 02 | Retail | OKLAHOMA CITY | OK | |
1-3930 | HEALTHCOR PHARMACY, INC. | HEALTHCOR PHARMACY, INC. | Retail | OKLAHOMA CITY | OK | |
1-3931 | BONE AND JOINT HOSPITAL | BONE AND JOINT HOSPITAL | Hospital | OKLAHOMA CITY | OK | |
1-3936 | AMERICAN TRANSITIONAL HOSPITAL PHARMACY | AMERICAN TRANSITIONAL HOSPITAL PHARMACY | Hospital | OKLAHOMA CITY | OK | |
1-3937 | CORAM ALTERNATE SITE SERVICES, INC. | CORAM ALTERNATE SITE SERVICES, INC. | Retail | OKLAHOMA CITY | OK | |
1-3941 | THE DRUG STORE | Retail | MIDWEST CITY | OK | ||
1-3945 | MILLS BIOPHARMACEUTICALS, INC. | MILLS BIOPHARMACEUTICALS, INC. | Retail | OKLAHOMA CITY | OK | |
1-3947 | HOME INFUSION RX | HOME INFUSION RX | Retail | OKLAHOMA CITY | OK | |
1-3957 | PRICE MART PHARMACY | PRICE MART PHARMACY | Retail | EDMOND | OK | |
First Prev 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 of 608 Next Last |