Last Updated: 1/9/2025 7:06:45 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
29-9167 | BROOKSHIRE GROCERY COMPANY | REASOR'S PHARMACY #904 | Retail | CLAREMORE | OK | |
29-9480 | ROGERS COUNTY FREE MEDICAL CLINIC, INC. | Charitable | CLAREMORE | OK | ||
29-9550 | ROGERS COUNTY FREE MEDICAL CLINIC, INC. | Charitable | CLAREMORE | OK | ||
29-992 | PLEMONS PHARMACY | PLEMONS PHARMACY | Retail | CATOOSA | OK | |
30-1733 | MEDICAL CENTER PHARMACY | Retail | PRYOR | OK | ||
30-1806 | BAPTIST HEALTHCARE OF OKLAHOMA, INC. | MAYES COUNTY MEDICAL CENTER | Hospital Drug Room | PRYOR | OK | |
30-1806 | BAPTIST HEALTHCARE OF OKLAHOMA, INC. | MAYES COUNTY MEDICAL CENTER | Hospital Drug Room | PRYOR | OK | |
30-1840 | MOOTS CLINIC PHARMACY | MOOTS CLINIC PHARMACY | Retail | PRYOR | OK | |
30-2119 | BEGGS PHARMACY INC | Retail | PRYOR | OK | ||
30-2402 | WAL-MART PHARMACY NO. 10-0022 | WAL-MART PHARMACY NO. 10-0022 | Retail | PRYOR | OK | |
30-2543 | BOX DISCOUNT PHARMACY NO. 2 | BOX DISCOUNT PHARMACY NO. 2 | Retail | LOCUST GROVE | OK | |
30-2591 | BLACK DRUG | BLACK DRUG | Retail | LOCUST GROVE | OK | |
30-3005 | LANGLEY PHARMACY MANAGEMENT, INC. | LANGLEY DRUG | Retail | LANGLEY | OK | |
30-3043 | SHAY INVESTMENTS, INC. | PROFESSIONAL PHARMACY | Retail | PRYOR | OK | |
30-3201 | SALINA COMMUNITY CLINIC PHARMACY | SALINA COMMUNITY CLINIC PHARMACY | Retail | SALINA | OK | |
First Prev 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 of 609 Next Last |