Last Updated: 12/28/2024 7:07:21 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
2-3807 | INTEGRATED PHARMACY SOLUTIONS, INC. | IPS PHARMACIES | Retail | TULSA | OK | |
2-3811 | A W/O SUBSIDIARY OF ABBEY HEALTHCARE GROUP, INC. | COMPREHENSIVE INFUSION CARE | Retail | TULSA | OK | |
2-3812 | ATTN: PHARMACY | THE SPECIALTY HOSPITAL OF TULSA | Hospital | TULSA | OK | |
2-3813 | AMERICAN TRANSITIONAL HOSPITAL - TULSA | AMERICAN TRANSITIONAL HOSPITAL - TULSA | Hospital | TULSA | OK | |
2-3814 | INFUSION SPECIALISTS, INC. | INFUSION SPECIALISTS, INC. | Retail | TULSA | OK | |
2-3817 | SYNCOR INTERNATIONAL CORPORATION | Retail | TULSA | OK | ||
2-3820 | WAL-MART PHARMACY NO. 10-0168 | WAL-MART PHARMACY NO. 10-0168 | Retail | OWASSO | OK | |
23-8228 | BRODERICK ENTERPRISES LLC | MCCORTNEY FAMILY PHARMACY AND COMPOUNDING CENTER | Retail | ADA | OK | |
2-3824 | THRIFTY MEDICAL OF TULSA | THRIFTY MEDICAL OF TULSA | Retail | TULSA | OK | |
2-3827 | WALGREEN CO. | WALGREENS NO. 03018 | Retail | TULSA | OK | |
2-3831 | GLENPOOL PHARMACY, INC. | MEDICAP PHARMACY | Retail | GLENPOOL | OK | |
2-3833 | SCOTT ROBISON'S PRESCRIPTIONS, INC. | Retail | TULSA | OK | ||
23-8348 | CENTRAL OKLAHOMA FAMILY MEDICAL CENTER PHARMACY | Retail | ADA | OK | ||
23-8354 | APEX SURGERY CENTER LLC | Hospital Drug Room | ADA | OK | ||
2-3839 | INTEGRATED PHARMACY SOLUTIONS, INC. | IPS PHARMACIES | Retail | SAND SPRINGS | OK | |
First Prev 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 of 609 Next Last |