Last Updated: 12/26/2024 5:23:35 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-9534 | GUARDIAN PHARMACY OF OKLAHOMA CITY, LLC | BOOMER SOLUTIONS OF OKLAHOMA CITY | Retail | OKLAHOMA CITY | OK | |
1-9536 | TRAILBLAZER TECHNOLOGIES, LLC | Retail | OKLAHOMA CITY | OK | ||
1-9537 | CROSSINGS COMMUNITY CLINIC, INC. | Charitable | OKLAHOMA CITY | OK | ||
1-9546 | ICARE PHARMACY, LLC | Retail | OKLAHOMA CITY | OK | ||
19-5501 | GREEN'S PRESCRIPTION CENTER | Retail | HEAVENER | OK | ||
19-5636 | EASTERN OKLAHOMA MEDICAL CENTER | Hospital | POTEAU | OK | ||
19-5660 | HOMETOWN DRUG COMPANY LLC | Retail | POTEAU | OK | ||
1-959 | WHEELER & STUCKEY, INC. | WHEELER & STUCKEY RX PHARMACY NO. 2 | Retail | OKLAHOMA CITY | OK | |
1-9605 | EAGLET PHARMACY LLC | EAGLET PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-9611 | OKLAHOMA CHILDREN'S HOSPITAL RMOP | RMOP In-State | OKLAHOMA CITY | OK | ||
1-9612 | ARISTACARE HEALTH INC. | Retail | OKLAHOMA CITY | OK | ||
1-9667 | ALLCARE PHARMACY, FLOWERS, AND GIFTS INC | ALLCARE PHARMACY AND GIFTS | Retail | HARRAH | OK | |
1-9683 | ALLY MEDICAL, INC. | Charitable | OKLAHOMA CITY | OK | ||
1-9706 | OU MEDICINE, INC | REPRODUCTIVE MEDICINE CLINIC | Hospital Drug Room | OKLAHOMA CITY | OK | |
1-9721 | PHARMACORR STERILE, LLC | Retail | OKLAHOMA CITY | OK | ||
First Prev 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 of 609 Next Last |